Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-3475 Kamaliehope Street Unit 29 5 3 1,859 $1,193,100 $641 2 days
91-3475 Kamaliehope Street Unit 26 5 3 1,859 $1,183,100 $636 28 days
91-3475 Kamaliehope Street Unit 24 5 3 1,859 $1,183,100 $636 28 days
91-3475 Kamaliehope Street Unit 20 5 3 1,859 $1,177,100 $633 17 days
91-3475 Kamaliehope Street Unit 18 5 3 1,859 $1,177,100 $633 17 days
91-3475 Kamaliehope Street Unit 137 5 3 1,859 $1,171,100 $629 31 days
91-3475 Kamaliehope Street Unit 25 4 3 1,741 $1,120,250 $643 31 days
91-3475 Kamaliehope Street Unit 135 4 3 1,741 $1,114,250 $640 2 days
91-3475 Kamaliehope Street Unit 15 4 3 1,741 $1,108,250 $636 31 days
91-3475 Kamaliehope Street Unit 30 4 3 1,633 $1,073,610 $657 2 days
91-3475 Kamaliehope Street Unit 27 4 3 1,633 $1,068,610 $654 2 days
91-3475 Kamaliehope Street Unit 21 4 3 1,633 $1,063,610 $651 2 days
91-3475 Kamaliehope Street Unit 23 4 3 1,633 $1,063,610 $651 31 days
91-3475 Kamaliehope Street Unit 16 3 3 1,342 $980,935 $730 26 days
Average: 4.4 3.0 1,732 $1,119,837 $648 18 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-3475 Kamaliehope Street Unit 101 5 3 1,859 $1,198,100 $644 4 days
91-3475 Kamaliehope Street Unit 131 5 3 1,859 $1,183,100 $636 31 days
91-3475 Kamaliehope Street Unit 13 5 3 1,859 $1,171,100 $629 28 days
91-3475 Kamaliehope Street Unit 144 5 3 1,859 $1,165,100 $626 40 days
91-3475 Kamaliehope Street Unit 149 4 3 1,741 $1,096,250 $629 55 days
91-3475 Kamaliehope Street Unit 104 4 3 1,633 $1,073,610 $657 2 days
91-3475 Kamaliehope Street Unit 17 4 3 1,633 $1,051,610 $643 17 days
91-3475 Kamaliehope Street Unit 14 4 3 1,633 $1,051,610 $643 31 days
91-3475 Kamaliehope Street Unit 130 3 3 1,463 $1,013,155 $692 31 days
Average: 4.3 3.0 1,726 $1,111,515 $645 26 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-3475 Kamaliehope Street Unit 6 5 3 1,859 $1,151,990 $1,159,100 $623 82 days 9/22/26
91-3475 Kamaliehope Street Unit 12 4 3 1,741 $1,092,990 $1,092,990 $627 66 days 9/25/26
Average: 4.5 3.0 1,800 $1,122,490 $1,126,045 $625 74 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.