Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-3529 Nana Hope Street Unit 1102 3 2 1,056 $724,460 $686 4 days
91-3529 Nana Hope Street Unit 1101 3 2 1,056 $724,460 $686 9 days
91-3529 Nana Hope Street Unit 1107 3 2 1,056 $714,460 $676 6 days
91-3529 Nana Hope Street Unit 1302 2 2 934 $665,460 $712 4 days
91-3529 Nana Hope Street Unit 2316 2 2 934 $657,460 $703 53 days
91-3529 Nana Hope Street Unit 5308 2 2 933 $644,460 $690 99 days
91-3529 Nana Hope Street Unit 5304 2 2 933 $637,960 $683 61 days
91-3529 Nana Hope Street Unit 4308 2 2 934 $636,460 $681 87 days
91-3529 Nana Hope Street Unit 4306 2 2 933 $630,960 $676 194 days
91-3529 Nana Hope Street Unit 1105 2 2 928 $615,460 $663 4 days
91-3529 Nana Hope Street Unit 1208 2 2 871 $615,460 $706 6 days
91-3529 Nana Hope Street Unit 2215 2 2 871 $607,460 $697 49 days
91-3529 Nana Hope Street Unit 2202 1 1 871 $607,460 $697 55 days
91-3529 Nana Hope Street Unit 2108 2 2 928 $600,460 $647 55 days
91-3529 Nana Hope Street Unit 1103 1 1 654 $585,460 $895 4 days
91-3529 Nana Hope Street Unit 2214 2 2 870 $585,460 $672 6 days
91-3529 Nana Hope Street Unit 2111 1 1 654 $570,460 $872 55 days
91-3529 Nana Hope Street Unit 2105 1 1 654 $560,460 $856 55 days
91-3529 Nana Hope Street Unit 3103 1 1 654 $560,460 $856 77 days
91-3529 Nana Hope Street Unit 2305 1 1 653 $545,960 $836 53 days
91-3529 Nana Hope Street Unit 2312 1 1 653 $545,960 $836 53 days
91-3529 Nana Hope Street Unit 3303 1 1 653 $529,960 $811 195 days
91-3529 Nana Hope Street Unit 2206 1 1 591 $529,460 $895 49 days
91-3529 Nana Hope Street Unit 2205 1 1 591 $529,460 $895 52 days
91-3529 Nana Hope Street Unit 2317 1 1 572 $515,960 $902 53 days
Average: 1.6 1.5 799 $597,737 $766 62 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-3529 Nana Hope Street Unit 5302 2 2 933 $639,460 $685 87 days
91-3529 Nana Hope Street Unit 2109 2 2 928 $610,460 $657 52 days
91-3529 Nana Hope Street Unit 2110 2 2 928 $610,460 $657 49 days
91-3529 Nana Hope Street Unit 2104 2 2 928 $610,460 $657 55 days
91-3529 Nana Hope Street Unit 2201 1 1 871 $607,460 $697 55 days
91-3529 Nana Hope Street Unit 5208 2 2 871 $593,450 $681 131 days
91-3529 Nana Hope Street Unit 5305 1 1 653 $532,960 $816 87 days
Average: 1.7 1.7 873 $600,672 $693 74 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-3529 Nana Hope Street Unit 4107 3 2 1,056 $677,450 $685,450 $649 74 days 8/20/26
91-3529 Nana Hope Street Unit 5102 3 2 1,056 $685,450 $685,450 $649 81 days 8/26/26
91-3529 Nana Hope Street Unit 5101 3 2 1,056 $685,450 $685,450 $649 74 days 8/19/26
91-3529 Nana Hope Street Unit 3107 3 2 1,056 $677,450 $677,450 $641 38 days 5/29/26
91-3529 Nana Hope Street Unit 4108 3 2 1,056 $673,950 $673,950 $638 84 days 8/7/26
91-3529 Nana Hope Street Unit 3102 3 2 1,056 $670,450 $670,450 $634 70 days 6/30/26
91-3529 Nana Hope Street Unit 4101 3 2 1,056 $663,950 $663,950 $628 98 days 7/29/26
91-3529 Nana Hope Street Unit 4102 3 2 1,056 $664,450 $663,450 $628 73 days 7/22/26
91-3529 Nana Hope Street Unit 3308 2 2 934 $628,450 $628,450 $672 69 days 6/29/26
91-3529 Nana Hope Street Unit 3302 2 2 934 $628,450 $628,450 $672 69 days 6/29/26
91-3529 Nana Hope Street Unit 4301 2 2 933 $632,960 $627,960 $673 137 days 9/11/26
91-3529 Nana Hope Street Unit 4305 2 2 933 $633,450 $626,950 $671 71 days 8/31/26
91-3529 Nana Hope Street Unit 3305 2 2 933 $626,450 $626,450 $671 70 days 6/30/26
91-3529 Nana Hope Street Unit 3306 2 2 933 $626,450 $626,450 $671 85 days 7/15/26
91-3529 Nana Hope Street Unit 3105 2 2 928 $599,460 $610,460 $657 56 days 10/9/26
91-3529 Nana Hope Street Unit 5203 2 2 870 $569,450 $569,450 $654 65 days 8/28/26
91-3529 Nana Hope Street Unit 5204 2 2 870 $556,450 $566,450 $651 64 days 8/27/26
91-3529 Nana Hope Street Unit 4206 2 2 870 $552,950 $552,950 $635 94 days 7/24/26
91-3529 Nana Hope Street Unit 5105 1 1 654 $543,450 $543,450 $830 21 days 8/28/26
91-3529 Nana Hope Street Unit 5106 1 1 654 $543,450 $543,450 $830 88 days 10/1/26
91-3529 Nana Hope Street Unit 4104 1 1 654 $535,950 $535,950 $819 76 days 7/30/26
91-3529 Nana Hope Street Unit 4304 1 1 653 $524,460 $524,460 $803 118 days 9/25/26
91-3529 Nana Hope Street Unit 5205 1 1 591 $515,450 $511,460 $865 102 days 10/15/26
91-3529 Nana Hope Street Unit 4309 1 1 572 $489,950 $489,950 $856 76 days 7/30/26
91-3529 Nana Hope Street Unit 3204 1 1 591 $489,950 $489,950 $829 37 days 5/28/26
Average: 2.0 1.7 868 $595,562 $594,544 $700 74 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.