Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99-147 Mikalemi Street N/A N/A N/A $8,200,000 Unknown 146 days
98-628 Kuini Street 6 3 4,151 $3,180,000 $766 788 days
99-438 Ulune Street 15 10 6,746 $2,759,000 $408 17 days
99-438 Ulune Street N/A N/A N/A $2,759,000 Unknown 17 days
98-806 Leialii Street 3 3 3,432 $2,300,000 $670 62 days
99-24 Lohea Place 3 3 2,443 $2,200,000 $900 81 days
99-446 Hakina Street 7 4 3,148 $1,650,000 $524 127 days
99-402 Aiealani Place Unit A 5 3 2,072 $1,495,000 $721 54 days
98-673 Kilinoe Street N/A N/A N/A $1,480,000 Unknown 96 days
98-1239 Kaonohi Street 4 3 1,794 $1,475,000 $822 32 days
98-1421 Onikiniki Place Unit 5 3 3 1,943 $1,398,000 $719 216 days
99-051 Ieie Place 5 3 1,552 $1,350,000 $869 34 days
99-821 Aiea Heights Drive 4 2 2,618 $1,350,000 $515 234 days
98-143 Kanuku Street N/A N/A N/A $1,300,000 Unknown 103 days
98-1846 Nahele Street 3 2 1,370 $1,199,000 $875 73 days
99-749 Hukaa Street 3 2 1,000 $1,099,000 $1,099 5 days
98-256 Hale Momi Place 4 1 1,068 $999,000 $935 84 days
99-122 Olopana Street 3 1 968 $870,000 $898 13 days
99-377 Uwau Drive 3 2 1,044 $769,800 $737 26 days
98-835 Kaonohi Street Unit 36 3 2 1,222 $695,000 $568 12 days
98-820 E Iho Place Unit 200 3 2 1,222 $670,000 $548 17 days
98-1077 Komo Mai Drive Unit 53 2 2 1,187 $655,000 $551 2 days
98-1485 Kaahumanu Street Unit E136 2 2 1,200 $648,500 $540 142 days
98-597 Kilinoe Street Unit 10F2 2 2 947 $639,000 $674 46 days
98-915 Kaonohi Street Unit 97 3 2 1,222 $635,000 $519 63 days
Average: 2.6 1.9 1,197 $785,867 $553 99 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-890 Kaahele Street 4 2 2,413 $1,700,000 $704 55 days
99-128 Kalaloa Street 9 6 4,326 $1,678,000 $387 18 days
98-1015 Kaonohi Street 3 2 1,950 $1,550,000 $794 82 days
99-50 Kinoole Place 8 4 2,664 $1,495,000 $561 35 days
99-418 Aiealani Place 4 3 2,944 $1,450,000 $492 129 days
98-2078 Kaahumanu Street Unit E 3 3 1,882 $1,388,000 $737 53 days
99-860 Lalawai Drive 3 2 1,656 $1,115,000 $673 16 days
98-271 Aiea Kai Place 3 2 912 $950,000 $1,041 80 days
99-527 Pohue Street 3 2 1,450 $900,000 $620 26 days
99-401 Aiealani Place 7 4 3,512 $899,000 $255 6 days
98-281 Ualo Street Unit T6 3 3 1,479 $749,000 $506 93 days
98-889 Kaonohi Street Unit 76 3 2 1,222 $670,000 $548 93 days
98-1247 Kaahumanu Street Unit 106 N/A N/A N/A $650,000 Unknown 273 days
98-904 Iho Place Unit 150 3 2 1,222 $639,000 $522 10 days
98-501 Koauka Loop Unit A406 2 2 959 $549,500 $572 33 days
98-360 Koauka Loop Unit 206 3 2 1,261 $510,000 $404 394 days
99-1418 Koaha Place N/A N/A N/A $495,000 Unknown 170 days
98-288 Kaonohi Street Unit 3801 2 2 890 $485,000 $544 101 days
98-099 Uao Place Unit 2502 2 1 720 $410,000 $569 27 days
98-500 Koauka Loop Unit 2H 2 1 840 $375,000 $446 275 days
98-500 Koauka Loop Unit 14J 1 1 603 $374,000 $620 17 days
98-099 Uao Place Unit 2305 1 1 552 $369,000 $668 25 days
98-500 Koauka Loop Unit 16P 2 1 840 $349,900 $416 139 days
99-70 Kauhale Street Unit 907 2 1 663 $347,000 $523 23 days
98-500 Koauka Loop Unit 8B 1 1 603 $345,000 $572 102 days
Average: 2.7 1.9 1,293 $691,403 $561 93 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-161 Aiea Kai Way 4 3 1,890 $2,149,000 $1,935,000 $1,023 178 days 9/18/26
99-631 Hoio Street 8 5 3,888 $1,885,000 $1,840,000 $473 50 days 5/27/26
98-681 Papalealii Street 5 5 3,626 $1,800,000 $1,800,000 $496 46 days 10/26/26
98-1655 Piki Street 4 2 1,760 $1,655,000 $1,590,000 $903 92 days 5/20/26
98-1605 Piki Street 4 2 2,020 $1,500,000 $1,550,000 $767 35 days 10/19/26
99-1247A Napuanani Road 3 3 1,688 $1,480,000 $1,535,000 $909 61 days 9/9/26
99-709 Hoio Street 3 3 2,094 $1,499,000 $1,499,000 $715 45 days 9/24/26
98-042 Puaalii Way 4 2 2,106 $1,488,000 $1,460,000 $693 59 days 10/19/26
98-1383 Akaaka Street 6 4 3,078 $1,299,000 $1,435,000 $466 48 days 9/23/26
98-1022 Kupukupu Place 4 2 1,492 $1,389,000 $1,420,000 $951 45 days 9/11/26
98-1024 Oliwa Street 4 2 1,760 $1,333,000 $1,405,000 $798 57 days 9/8/26
98-393 Ponohana Loop 7 4 2,400 $1,388,000 $1,400,000 $583 60 days 6/8/26
99-104 Kihewa Place Unit 104 5 2 3,538 $1,425,000 $1,400,000 $395 185 days 8/13/26
98-1528 Kaonohi Street 3 2 1,614 $1,450,000 $1,390,000 $861 122 days 9/14/26
99-139 Heen Way Unit D 4 3 2,190 $1,390,000 $1,390,000 $634 45 days 6/4/26
98-620 Kaamilo Place 4 3 2,106 $1,299,000 $1,355,000 $643 51 days 9/30/26
99-250 Aiea Heights Drive 4 3 1,800 $1,250,000 $1,350,000 $750 42 days 7/10/26
99-445 Aiea Heights Drive 5 3 2,797 $1,275,000 $1,340,000 $479 64 days 7/21/26
98-819 ILIEE Street 3 2 1,233 $1,255,000 $1,255,000 $1,017 53 days 10/20/26
98-167 Aiea Kai Way 3 3 2,572 $1,275,000 $1,235,000 $480 67 days 7/6/26
99-512 Hokea Street 3 2 1,000 $1,060,000 $1,220,000 $1,220 68 days 9/28/26
98-164 Pahemo Street 7 4 1,600 $999,000 $1,200,000 $750 35 days 6/4/26
99-314 Kulawea Place 3 2 1,640 $1,198,000 $1,160,000 $707 147 days 5/13/26
98-1605 Piki Street 4 2 2,020 $1,250,000 $1,150,000 $569 97 days 5/28/26
98-228 Aiea Kai Place 4 2 1,912 $1,100,000 $1,130,000 $591 67 days 7/13/26
Average: 2.6 1.9 1,134 $675,002 $677,689 $606 92 days
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.