Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-25 Kamehameha Highway N/A N/A N/A $9,180,000 Unknown 63 days
95-860 Ukuwai Street 4 4 3,060 $1,985,000 $648 64 days
95-242 Anuanu Place 3 3 2,432 $1,600,000 $657 84 days
95-152 Waimakua Drive 6 5 2,534 $1,550,000 $611 79 days
95-1022 Hololea Street 4 3 2,516 $1,540,000 $612 86 days
95-403 Waia Loop 5 4 2,181 $1,500,000 $687 10 days
95-1010 Haakualiki Street 4 3 2,121 $1,499,000 $706 3 days
95-214 Waikalani Drive 2 3 2,508 $1,445,000 $576 177 days
95-284 Hakupokano Loop 4 2 1,742 $1,350,000 $774 11 days
95-1042 Moohele Street 3 3 1,522 $1,350,000 $886 81 days
94-342 Aaahi Street 4 2 2,136 $1,347,000 $630 23 days
94-412 KEALOHI Place 5 3 2,184 $1,299,500 $595 55 days
95-1224 Laipu Street 3 3 1,587 $1,265,000 $797 17 days
95-205 Paehia Place 3 3 1,704 $1,260,000 $739 37 days
94-318 Akia Place 3 2 1,867 $1,250,000 $669 148 days
95-1198 Meheu Street 4 4 2,177 $1,225,000 $562 67 days
95-237 Kaopua Loop 4 3 2,344 $1,159,000 $494 122 days
95-257 Kaopua Loop 3 2 1,040 $1,145,000 $1,100 90 days
95-182 Waikalani Drive 4 3 1,679 $1,129,000 $672 182 days
94-277 Kuanalio Loop 4 2 2,056 $1,100,000 $535 44 days
94-21 Apohele Place 3 2 1,400 $1,075,000 $767 50 days
95-234 Waiala Street 4 2 1,464 $1,020,000 $696 114 days
95-1274 Wikao Street Unit 18 4 3 1,328 $988,000 $743 127 days
95-118 Waimakua Drive 3 1 864 $985,000 $1,140 28 days
95-1129 Wikao Street Unit 91 4 3 1,332 $975,000 $731 102 days
Average: 2.5 1.9 1,108 $708,698 $566 90 days
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1013 Moaula Street 4 3 2,156 $1,410,000 $653 31 days
95-576 Leleiona Street 4 2 1,584 $1,350,000 $852 43 days
94-225 Hikiku Place 4 2 1,872 $1,300,000 $694 123 days
95-1032 Mahea Street Unit 45 3 3 1,820 $1,299,000 $713 28 days
94-584 Kuaie Street 3 3 2,092 $1,288,000 $615 65 days
94-372 Kahulialii Street 4 2 1,900 $1,275,000 $671 60 days
94-498 Hokuili Street 3 2 1,479 $1,100,000 $743 60 days
95-498 Mahuli Street 3 3 1,409 $950,000 $674 15 days
95-716 Kahikinui Place 4 3 1,760 $950,000 $539 256 days
95-1342 Wikao Street Unit 31 3 3 1,197 $830,000 $693 21 days
94-155 Kiaha Loop 3 2 1,260 $825,000 $654 29 days
95-002 Hokuiwa Street Unit 114 3 3 1,440 $750,000 $520 98 days
94-246 Kealohi Street Unit 151 2 2 916 $600,000 $655 19 days
94-017 Kuahelani Avenue Unit 143 3 2 1,085 $600,000 $552 44 days
95-1033 Kaapeha Street Unit 272 3 2 932 $600,000 $643 56 days
94-192 Anania Drive Unit 320 3 3 1,158 $589,000 $508 28 days
94-421 KEAOOPUA Street Unit 149 2 1 732 $579,000 $790 27 days
95-2044 Waikalani Place Unit C203 3 2 1,030 $560,000 $543 78 days
95-1141 Koolani Drive Unit 115 2 2 806 $553,000 $686 273 days
94-427 Keaoopua Street Unit 13158 2 1 732 $550,000 $751 21 days
95-060 Waikalani Drive Unit A301 3 2 1,212 $550,000 $453 147 days
95-1029 Kaapeha Street Unit 223 2 2 729 $545,000 $747 149 days
95-980 Ukuwai Street Unit 804 2 1 704 $520,000 $738 92 days
95-877 Wikao Street Unit D102 2 2 834 $499,000 $598 20 days
94-017 Kuahelani Avenue Unit 145 2 1 842 $495,000 $587 50 days
Average: 2.4 1.9 1,056 $649,095 $601 89 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-227 Hulumoa Place 5 4 3,100 $2,200,000 $2,100,000 $677 69 days 10/21/26
95-309 Alaoki Place 4 3 2,508 $1,898,000 $2,100,000 $837 49 days 9/22/26
95-1111 Kualapa Street 4 3 2,815 $2,100,000 $2,050,000 $728 37 days 10/22/26
95-1000 LOEA Street 3 3 2,108 $2,000,000 $2,000,000 $948 53 days 8/31/26
95-210 Kuauna Place 7 6 3,392 $1,888,000 $1,857,000 $547 63 days 4/30/26
95-1058 Kelakela Street 4 4 2,808 $1,750,000 $1,805,000 $642 53 days 8/31/26
95-222 Loea Place 4 3 2,790 $1,799,000 $1,800,000 $645 59 days 6/15/26
95-1006 Kahakuhi Street 4 3 2,684 $1,750,000 $1,750,000 $652 41 days 10/6/26
95-1052 Inana Street 5 4 3,060 $1,750,000 $1,750,000 $571 45 days 7/23/26
95-109 Waikalani Drive 5 3 2,511 $1,700,000 $1,665,000 $663 92 days 7/2/26
95-214 Kemu Place 4 3 2,202 $1,565,000 $1,600,000 $726 46 days 9/4/26
95-1042 Kowa Street 4 4 2,131 $1,550,000 $1,600,000 $750 27 days 7/2/26
95-474 Awiki Street 5 4 2,891 $1,650,000 $1,595,000 $551 63 days 7/21/26
95-1039 Kahakuhi Street 4 3 2,628 $1,575,000 $1,575,000 $599 59 days 5/8/26
95-1002 Kanae Street 4 3 2,330 $1,498,000 $1,570,000 $673 41 days 7/29/26
95-118 Hiilei Place 3 2 1,923 $1,550,000 $1,555,000 $808 53 days 9/14/26
94-306 Waimaka Street 5 4 1,896 $1,545,000 $1,512,000 $797 20 days 8/3/26
95-1081 Alaoki Street 3 3 1,971 $1,495,000 $1,495,000 $758 56 days 7/10/26
95-1147 Laipu Street 4 3 2,163 $1,388,000 $1,490,000 $688 36 days 8/14/26
95-111 Eulu Place 4 3 2,292 $1,425,000 $1,470,000 $641 57 days 6/30/26
94-490 Holaniku Street 4 3 2,620 $1,379,000 $1,450,000 $553 35 days 7/29/26
94-337 Makapipipi Street 7 4 3,020 $1,400,000 $1,450,000 $480 50 days 6/3/26
No address 4 3 1,152 $1,380,000 $1,410,000 $1,223 38 days 8/31/26
95-461 Kaulia Place 4 3 2,102 $1,325,000 $1,400,000 $666 30 days 8/6/26
95-1053 Pikokea Street Unit 10 4 3 1,745 $1,325,000 $1,385,000 $793 35 days 8/28/26
Average: 2.9 2.1 1,304 $812,125 $811,841 $626 82 days
Viewing 1 - 25 of 233
Viewing 1 - 25 of 233

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.