Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2254 Lauwiliwili Street N/A N/A N/A $20,000,000 Unknown 102 days
91-249 Ewa Beach Road N/A N/A N/A $4,999,000 Unknown 304 days
91-249 Ewa Beach Road 9 4 2,749 $4,999,000 $1,818 304 days
91-1375 Halili Street 5 6 4,159 $3,988,000 $958 378 days
91-1359 Halili Street 5 6 4,159 $3,888,000 $934 109 days
91-1371 Halili Street 5 5 4,027 $3,888,000 $965 378 days
91-1355 Halili Street 5 5 4,027 $3,788,000 $940 109 days
91-1345 Halili Street 5 6 4,159 $3,770,000 $906 106 days
91-1299 Halili Street 5 6 4,159 $3,699,000 $889 256 days
91-1335 Halili Street 5 6 4,159 $3,670,000 $882 106 days
91-1305 Halili Street 5 5 4,031 $3,660,000 $907 256 days
91-1321 Halili Street 5 6 4,159 $3,645,000 $876 357 days
91-1325 Halili Street 5 5 4,031 $3,640,000 $903 108 days
91-1309 Halili Street 5 6 4,159 $3,630,000 $872 343 days
92-102 Waialii Place Unit B-1103 2 2 1,171 $3,000,000 $2,561 93 days
91-1331 Halili Street 3 4 2,436 $2,820,000 $1,157 108 days
No address 10 6 6,676 $2,800,000 $419 181 days
91-373 #A & 91-373 Ewa Beach Road N/A N/A N/A $2,800,000 Unknown 181 days
92-104 Waialii Place Unit O215 3 3 1,650 $2,799,000 $1,696 151 days
91-1307 Halili Street 3 4 2,436 $2,715,000 $1,114 256 days
92-104 Waialii Place Unit O511 3 3 1,484 $2,498,000 $1,683 331 days
92-104 Waialii Place Unit OPH 1401 2 2 1,265 $2,400,000 $1,897 234 days
92-104 Waialii Place Unit O202 3 3 1,507 $2,395,000 $1,589 35 days
92-104 Waialii Place Unit O1103 2 2 1,187 $2,350,000 $1,979 42 days
92-104 Waialii Place Unit O-422 3 3 1,484 $2,350,000 $1,583 41 days
Average: 2.9 2.6 1,407 $1,068,584 $710 90 days
Viewing 1 - 25 of 354
Viewing 1 - 25 of 354
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1389 Halili Street 5 6 4,159 $3,889,000 $935 431 days
91-1385 Halili Street 5 5 4,031 $3,799,000 $942 431 days
91-1339 Halili Street 5 5 4,027 $3,700,000 $918 108 days
91-1399 Halili Street 5 5 4,031 $3,540,000 $878 531 days
91-1367 Halili Street 3 4 2,436 $2,988,000 $1,226 377 days
91-1381 Halili Street 3 4 2,436 $2,969,000 $1,218 431 days
91-1349 Halili Street 3 4 2,436 $2,888,000 $1,185 109 days
91-1393 Halili Street 3 4 2,436 $2,699,000 $1,107 491 days
91-779 Fort Weaver Road 4 4 3,290 $1,650,000 $501 130 days
91-1188 Waikapoo Street 4 3 2,661 $1,649,000 $619 82 days
91-1304 Kuanoo Street 5 5 3,724 $1,599,000 $429 49 days
91-1940 Hikupau Street 4 4 2,372 $1,499,999 $632 39 days
91-1040 Kaimoana Street 4 3 2,852 $1,498,000 $525 8 days
91-5408 Kapolei Parkway Unit 16 4 3 2,143 $1,495,000 $697 87 days
91-1144 Kaikohola Street Unit D71 4 3 2,072 $1,395,000 $673 126 days
91-1018 Kai Wana Street 4 3 2,852 $1,375,000 $482 20 days
91-1146 Kai Weke Street 5 3 2,390 $1,375,000 $575 167 days
91-1089 Hokukai Place 4 3 1,821 $1,350,000 $741 91 days
91-1076 Kaihohonu Street 5 3 2,390 $1,330,000 $556 31 days
91-1356 Halili Street 4 3 2,223 $1,325,000 $596 98 days
91-1050 Hinakea Street 4 3 1,970 $1,299,000 $659 25 days
91-1019 Hoomaalili Street 4 3 2,680 $1,299,000 $484 87 days
91-1088 Kekaiholo Street 4 3 1,719 $1,299,000 $755 87 days
91-1099 Waikapoo Street 3 2 1,612 $1,259,000 $781 88 days
91-1106 Waipuhia Street 4 3 1,880 $1,250,000 $664 21 days
Average: 3.2 2.7 1,520 $993,456 $650 12 days
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-1405 Halili Street 5 6 4,159 $3,980,000 $3,980,000 $956 545 days 10/28/26
91-311 Ewa Beach Road 6 5 4,174 $2,600,000 $2,600,000 $622 126 days 7/16/26
92-104 Waialii Place Unit O505 3 3 1,507 $2,650,000 $2,575,000 $1,708 274 days 9/11/26
91-1317 Halili Street 3 4 2,436 $2,540,000 $2,540,000 $1,042 318 days 9/24/26
92-1019 Koio Drive Unit S-12 4 4 2,124 $2,425,000 $2,400,000 $1,129 116 days 9/8/26
92-1164 Olani Street Unit 47-1 4 4 2,073 $2,199,000 $2,350,000 $1,133 89 days 8/28/26
92-104 Waialii Place Unit O812 2 2 1,293 $2,295,000 $2,167,000 $1,675 56 days 7/17/26
91-1040 Waikapuna Street 5 5 3,539 $2,149,000 $2,100,000 $593 90 days 9/1/26
92-104 Waialii Place Unit O712 2 2 1,642 $2,275,000 $2,100,000 $1,278 304 days 8/20/26
92-1015 Koio Drive Unit 58 3 3 1,865 $1,999,000 $1,975,000 $1,058 55 days 7/8/26
92-1224 Olani Street Unit 77-3 3 3 1,548 $1,950,000 $1,800,000 $1,162 180 days 7/27/26
91-1104 Waikapoo Street 4 3 2,536 $1,675,000 $1,650,000 $650 71 days 6/29/26
91-1064 Waikapuna Street 4 4 2,786 $1,675,000 $1,635,000 $586 94 days 7/30/26
92-1001 Aliinui Drive Unit 25C 2 2 1,244 $1,699,000 $1,600,000 $1,286 41 days 7/31/26
91-1037 Waikapuna Street 5 3 2,996 $1,615,000 $1,600,000 $534 116 days 5/8/26
92-1178 Olani Street Unit 54-2 3 3 1,774 $1,595,000 $1,575,000 $887 75 days 9/29/26
91-1103 Waikai Street 4 3 2,538 $1,675,000 $1,575,000 $620 222 days 6/17/26
91-1081 Waikai Street 4 3 2,536 $1,550,000 $1,550,000 $611 395 days 8/10/26
92-1001 Aliinui Drive Unit 12B 3 2 1,320 $1,575,000 $1,525,000 $1,155 95 days 9/4/26
91-1251 Kuanoo Street 4 3 2,103 $1,498,000 $1,498,000 $712 234 days 10/9/26
91-1300 Halili Street 4 3 2,295 $1,495,000 $1,495,000 $651 95 days 8/24/26
91-1208 Kuanoo Street 4 4 2,632 $1,480,000 $1,480,000 $562 48 days 7/27/26
91-5408 Kapolei Parkway Unit 37 4 3 2,119 $1,500,000 $1,480,000 $698 62 days 7/21/26
92-1090 Olani Street Unit 10-2 2 2 1,608 $1,548,000 $1,475,000 $917 74 days 6/29/26
91-1412 Halili Street 4 3 2,390 $1,425,000 $1,465,000 $612 41 days 8/5/26
Average: 3.0 2.5 1,331 $854,507 $847,020 $650 98 days
Viewing 1 - 25 of 702
Viewing 1 - 25 of 702

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.