Makakilo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-612 Nohona Street Unit 1 N/A N/A N/A $3,750,000 Unknown 567 days
94-488 Kunia Road Unit F-5 N/A N/A N/A $2,568,000 Unknown 76 days
94-1100 Kunia Road Unit #66 N/A N/A N/A $2,450,000 Unknown 223 days
92-243 Hoalii Place 4 6 3,609 $2,300,000 $637 93 days
94-1100 Kunia Road Unit 0045 B N/A N/A N/A $2,300,000 Unknown 267 days
94-488 Kunia Road Unit F-6 N/A N/A N/A $2,288,000 Unknown 76 days
92-1273 Pueonani Street 5 3 2,224 $1,998,000 $898 67 days
92-1441 Palahia Street 4 3 2,360 $1,795,000 $760 76 days
92-1967 Kulihi Street 3 3 1,776 $1,500,000 $844 24 days
92-1318 Hauone Street 3 3 2,609 $1,495,000 $573 101 days
Average: 3.2 2.4 1,412 $921,595 $614 119 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1346 Hunekai Street 6 3 2,686 $1,797,000 $669 140 days
92-1362 Punawainui Street 4 3 2,191 $1,390,000 $634 49 days
92-747 Kuhoho Street 3 2 1,431 $1,350,000 $943 85 days
92-546 Hoanu Street 4 3 1,641 $1,299,990 $792 49 days
92-7064 Elele Street 4 3 1,680 $1,285,000 $764 48 days
92-968 Kanehoa Loop 4 3 1,456 $1,070,000 $734 44 days
92-1089 Palahia Street Unit B 3 3 1,890 $1,035,000 $547 36 days
92-1083 Palahia Street Unit H 4 3 1,814 $1,020,000 $562 80 days
92-1236 Uahanai Street 3 2 1,355 $1,015,000 $749 17 days
92-731 Nohopaa Street 3 2 1,496 $949,999 $635 53 days
Average: 3.5 2.4 1,456 $879,547 $615 87 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-212 Opuakii Place 6 4 4,207 $2,295,000 $2,250,000 $534 42 days 10/10/25
92-1176 Pueonani Street 6 5 3,648 $2,438,000 $2,200,000 $603 84 days 5/18/26
92-313 Hookili Place 4 3 4,462 $2,150,000 $2,150,000 $481 53 days 7/13/26
92-1266 Umena Street 4 3 2,668 $1,895,000 $1,900,000 $712 52 days 4/9/26
92-6084 Puapake Street 4 3 2,488 $1,635,000 $1,600,000 $643 174 days 2/4/26
92-4998 Limukele Street 3 3 1,786 $1,630,000 $1,597,400 $894 91 days 4/27/26
92-1310 Palahia Street 5 3 2,326 $1,575,000 $1,575,000 $677 269 days 8/4/25
92-1222 Pueonani Street 4 5 2,727 $1,598,800 $1,573,800 $577 45 days 10/24/25
92-1200 Uahanai Street 4 3 2,428 $1,550,000 $1,550,000 $638 182 days 5/11/26
92-1354 Palahia Street 4 3 2,488 $1,575,000 $1,530,000 $614 81 days 11/21/25
Average: 3.2 2.4 1,429 $855,455 $849,316 $606 103 days
Viewing 1 - 10 of 215
Viewing 1 - 10 of 215

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.