Hawaii Kai Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
176 Hanapepe Loop 6 7 6,352 $18,900,000 $2,975 191 days
812 Kumukahi Place 8 7 6,409 $4,888,000 $762 17 days
1007 Kuamauna Street 6 7 4,073 $4,600,000 $1,129 207 days
243 Portlock Road 5 4 4,079 $3,950,000 $968 7 days
1008 Hoa Street 5 6 5,063 $3,800,000 $750 74 days
7096 Kalanianaole Highway 6 5 5,265 $3,788,000 $719 44 days
28 Poipu Drive 5 4 2,924 $3,600,000 $1,231 277 days
243 Ainahou Street 4 4 2,865 $3,499,000 $1,221 110 days
1280 Miloiki Street N/A N/A N/A $3,150,000 Unknown 35 days
1280 Miloiki Street 7 7 5,135 $3,150,000 $613 35 days
Average: 3.3 2.7 1,932 $1,721,367 $815 62 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Makaweli Street 3 2 1,549 $2,750,000 $1,775 134 days
265 Poipu Drive 3 2 2,230 $2,685,000 $1,204 35 days
610 Lunalilo Home Road 7 4 3,631 $2,449,000 $674 72 days
423 Portlock Road 5 4 3,110 $2,300,000 $739 41 days
636 Kaumakani Street 4 2 2,056 $1,990,000 $967 142 days
1080 Kaumoku Street 3 2 1,402 $1,749,000 $1,247 27 days
7370 Makaa Street 4 3 1,740 $1,700,000 $977 13 days
596 Kukuiula Loop 3 2 1,556 $1,638,000 $1,052 44 days
387 Opihikao Place Unit 311 3 3 1,518 $1,550,000 $1,021 10 days
359 Holokai Place 3 2 1,718 $1,499,000 $872 49 days
Average: 3.0 2.4 1,606 $1,385,272 $864 51 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Hanapepe Loop 6 7 6,312 $8,950,000 $8,550,000 $1,354 235 days 4/15/24
281 A Portlock Road 5 7 6,786 $8,750,000 $8,500,000 $1,252 22 days 11/1/23
425 Portlock Road 4 4 3,875 $8,000,000 $8,100,000 $2,090 116 days 2/29/24
280 Poipu Drive 5 7 6,502 $7,495,000 $7,350,000 $1,130 26 days 7/19/24
335 Portlock Road 6 8 4,648 $5,500,000 $5,450,000 $1,172 16 days 6/4/24
162 Hanapepe Loop 3 4 2,920 $4,850,000 $4,900,000 $1,678 118 days 5/20/24
204 Poipu Drive 5 4 3,036 $4,100,000 $4,100,000 $1,350 0 days 7/1/24
7 Poipu Drive 5 6 3,849 $4,200,000 $4,100,000 $1,065 106 days 3/18/24
335 Poipu Drive 4 3 3,147 $3,750,000 $3,610,000 $1,147 71 days 10/4/24
301 Ainahou Street 5 6 3,859 $3,850,000 $3,500,000 $906 69 days 12/21/23
Average: 3.1 2.6 1,772 $1,527,654 $1,498,525 $821 33 days
Viewing 1 - 10 of 278
Viewing 1 - 10 of 278

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.