Waikiki Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2139 Kuhio Avenue Unit PH-E 3 5 4,157 $15,990,000 $3,846 98 days
2139 Kuhio Avenue Unit PH-F 3 5 3,244 $10,900,000 $3,360 98 days
223 Saratoga Road Unit 3801(Penthouse A) 2 3 2,156 $9,980,000 $4,628 26 days
2139 Kuhio Avenue Unit PH-A 3 5 3,018 $9,500,000 $3,147 98 days
2139 Kuhio Avenue Unit 2806 3 5 2,557 $7,950,000 $3,109 372 days
383 Kalaimoku Street Unit PHG 3 4 2,386 $6,200,000 $2,598 163 days
2139 Kuhio Avenue Unit PH-D 2 5 2,245 $5,900,000 $2,628 98 days
2139 Kuhio Avenue Unit PH-C 2 5 2,191 $5,600,000 $2,555 98 days
223 Saratoga Road Unit 3209 3 3 1,972 $5,390,000 $2,733 375 days
287 Wai Nani Way N/A N/A N/A $5,150,000 Unknown 318 days
Average: 1.5 1.4 711 $875,686 $1,032 109 days
Viewing 1 - 10 of 545
Viewing 1 - 10 of 545
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2533 Kaneloa Road N/A N/A N/A $2,120,800 Unknown 385 days
223 Saratoga Road Unit 3406 2 3 1,542 $1,890,000 $1,225 88 days
1777 Ala Moana Boulevard Unit 1618 2 2 1,000 $1,620,000 $1,620 235 days
1777 Ala Moana Boulevard Unit 409 2 2 1,000 $1,550,000 $1,550 7 days
223 Saratoga Road Unit 2313 1 2 1,128 $1,540,000 $1,365 25 days
1777 Ala Moana Boulevard Unit 2226 2 2 1,000 $1,490,000 $1,490 50 days
223 Saratoga Road Unit 1013 1 2 1,128 $1,350,000 $1,196 115 days
383 Kalaimoku Street Unit 2509 1 1 813 $1,320,000 $1,623 27 days
1837 Kalakaua Avenue Unit 2702 2 2 1,057 $1,199,500 $1,134 63 days
223 Saratoga Road Unit 1113 1 2 1,128 $1,195,000 $1,059 236 days
Average: 1.4 1.3 652 $600,595 $931 71 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
223 Saratoga Road Unit 3109 3 3 1,972 $5,000,000 $4,600,000 $2,332 16 days 12/20/23
383 Kalaimoku Street Unit E3403 2 3 1,429 $3,395,000 $3,350,000 $2,344 298 days 5/31/24
1551 Ala Wai Boulevard Unit 3405 3 4 2,198 $3,300,000 $3,000,000 $1,364 214 days 11/24/23
223 Saratoga Road Unit 2409 3 3 1,972 $2,980,000 $2,980,000 $1,511 356 days 3/7/24
2139 Kuhio Avenue Unit 3107 3 3 1,601 $2,999,000 $2,900,000 $1,811 44 days 6/6/24
2470 Kalakaua Avenue Unit 2602 2 2 1,025 $2,700,000 $2,600,000 $2,536 33 days 5/28/24
1551 Ala Wai Boulevard Unit 2105 3 4 2,198 $2,690,000 $2,558,800 $1,164 49 days 10/27/23
2161 Kalia Road Unit 1218 2 2 932 $2,450,000 $2,450,000 $2,628 0 days 3/18/24
223 Saratoga Road Unit 3307 2 3 1,665 $2,550,000 $2,350,000 $1,411 132 days 5/15/24
1777 Ala Moana Boulevard Unit 644 2 2 1,000 $2,445,000 $2,350,000 $2,350 10 days 12/11/23
Average: 1.4 1.3 635 $563,361 $544,548 $884 64 days
Viewing 1 - 10 of 1047
Viewing 1 - 10 of 1047

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.