Pearlridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-1027 Palula Way 6 6 3,741 $1,750,000 $467 102 days
98-267 Kaonohi Street Unit J4 3 3 1,803 $750,000 $415 106 days
98-281 Ualo Street Unit T3 3 3 1,479 $735,000 $496 38 days
98-264 Ualo Street Unit M2 3 3 1,294 $669,000 $517 87 days
98-340 Koauka Loop Unit 307 4 2 1,264 $650,000 $514 25 days
98-851 Iho Place Unit 56 3 2 1,256 $635,000 $505 11 days
98-905 Kaonohi Street Unit 90 3 2 1,222 $630,000 $515 57 days
98-360 Koauka Loop Unit 240 3 2 1,056 $600,000 $568 4 days
98-400 Koauka Loop Unit 410 3 2 1,056 $599,000 $567 73 days
98-099 Uao Place Unit 2301 2 2 792 $580,000 $732 73 days
Average: 2.1 1.7 937 $504,974 $584 74 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-1371 Kaonohi Street 6 3 3,064 $1,595,000 $520 39 days
98-825-B Iho Place Unit 45 3 2 1,136 $690,000 $607 28 days
98-500 Kaonohi Street Unit 47/1 3 3 1,361 $688,888 $506 46 days
98-919 C Kaonohi Street Unit 102 3 2 1,222 $670,000 $548 98 days
98-945 Moanalua Road Unit 801 3 2 1,115 $649,000 $582 56 days
98-351 Koauka Loop Unit C1202 2 2 959 $557,000 $580 14 days
98-099 Uao Place Unit PH1 2 2 792 $535,000 $675 45 days
98-650 Moanalua Loop Unit 138 2 2 858 $530,000 $617 49 days
98-099 Uao Place Unit 1804 2 2 722 $525,000 $727 67 days
98-501 Koauka Loop Unit 1801 1 1 926 $489,000 $528 83 days
Average: 2.1 1.8 1,008 $582,524 $598 60 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-1318 Kaonohi Street 4 2 2,601 $1,549,950 $1,500,000 $576 61 days 3/22/24
98-1363 Kaonohi Street 4 3 1,836 $1,430,000 $1,430,000 $778 2 days 4/19/24
98-1343 Kaonohi Street 4 3 2,300 $1,434,000 $1,400,000 $608 37 days 1/25/24
98-1052 Mahola Place 4 4 3,205 $1,494,000 $1,390,500 $433 47 days 10/26/23
98-576 Puailima Street 3 2 1,592 $1,325,000 $1,376,000 $864 11 days 5/29/24
98-463 Puaalii Street 4 3 2,668 $1,395,000 $1,375,000 $515 15 days 6/14/24
98-911 Kahapili Street 4 3 2,039 $1,399,000 $1,347,000 $660 15 days 10/3/24
98-1420 Onikiniki Place Unit 11 3 2 1,533 $1,300,000 $1,300,000 $848 24 days 5/20/24
98-1047 Palula Way 4 2 1,716 $1,200,000 $1,275,000 $743 6 days 12/29/23
98-664 Puailima Street 4 4 2,515 $1,378,500 $1,200,000 $477 198 days 5/3/24
Average: 2.1 1.6 939 $540,245 $533,080 $583 43 days
Viewing 1 - 10 of 165
Viewing 1 - 10 of 165

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.