Ocean Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1088 Kekaiholo Street 4 3 1,719 $1,299,000 $755 39 days
91-1030 Kaihanupa Street 4 3 1,759 $1,175,000 $667 69 days
91-1048 Kekaiholo Street 3 3 1,803 $1,095,000 $607 1 day
91-1072 Kaiheenalu Street 4 3 1,695 $1,075,000 $634 50 days
91-1015 Kaiikuwa Street 4 3 1,810 $1,075,000 $593 126 days
91-1019 Kaianae Street 4 3 1,803 $1,040,000 $576 11 days
91-6613 Kapolei Parkway 4 3 1,560 $1,030,000 $660 7 days
91-1191 Kaileolea Drive 4 3 1,560 $1,000,000 $641 44 days
91-1017 Kaihanupa Street 4 3 1,676 $999,000 $596 179 days
91-1047 Kaikauhaa Street 4 3 1,695 $995,000 $587 12 days
Average: 3.1 3.0 1,265 $783,737 $632 59 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1083 Kaiko Street 3 3 1,543 $1,085,000 $703 174 days
91-1045 Kai Loli Street 4 3 1,735 $1,049,400 $604 176 days
91-1116 Kaimalie Street 4 3 1,676 $1,047,699 $625 50 days
91-2079 Kaioli Street Unit 1104 3 3 1,470 $847,000 $576 62 days
91-1021 Kaipalaoa Street Unit 806 3 2 1,001 $730,000 $729 81 days
91-2123 Kaioli Street Unit 3005 3 2 1,001 $720,000 $719 111 days
91-2008 Kaioli Street Unit 4903 3 3 1,105 $705,000 $638 50 days
91-2070 Kaioli Street Unit 4403 3 3 1,105 $699,000 $632 112 days
91-1191 Keoneula Boulevard Unit 2B5 3 3 1,130 $699,000 $618 172 days
91-2073 Kaioli Street Unit 803 3 3 1,135 $690,000 $607 118 days
Average: 3.0 2.8 1,209 $771,721 $641 95 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-1022 Kai Loli Street 4 3 2,887 $1,569,000 $1,569,000 $543 89 days 12/9/25
91-1002 Kaiapele Street 5 4 2,436 $1,550,000 $1,550,000 $636 80 days 2/20/26
91-1027 Kaikoele Street 5 4 3,069 $1,450,000 $1,470,000 $478 143 days 9/26/25
91-1015 Kai Uhu Street 4 3 3,007 $1,440,000 $1,440,000 $478 72 days 6/16/26
91-1034 Kaiakua Street 4 3 2,732 $1,325,000 $1,400,000 $512 56 days 7/1/26
91-1030 Kai Uhu Street 5 4 2,436 $1,350,000 $1,350,000 $554 114 days 10/22/25
91-1041 Kai Weke Street 5 3 2,196 $1,300,000 $1,265,000 $576 119 days 12/16/25
91-1124 Kai Weke Street 4 3 2,196 $1,300,000 $1,255,000 $571 219 days 4/15/26
91-1019 Kai Uhu Street 4 3 2,549 $1,260,000 $1,249,125 $490 97 days 3/23/26
91-1031 Kai Weke Street 5 3 2,196 $1,250,000 $1,240,000 $564 64 days 3/20/26
Average: 3.3 2.9 1,483 $895,090 $891,321 $629 100 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.