Mililani Mauka Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1084 Kihene Street 6 4 2,778 $1,590,000 $572 77 days
95-1044 Meapa Street 3 3 1,820 $1,380,000 $758 21 days
95-1025 Aahu Street Unit 8 3 3 1,529 $1,190,000 $778 29 days
95-209 Ahohui Street Unit 21 3 2 1,204 $1,000,000 $830 144 days
95-1060 A Ainamakua Drive Unit 121 3 2 1,635 $810,000 $495 30 days
95-1042 Kuauli Street Unit 157 3 2 974 $698,000 $716 2 days
95-984 Ukuwai Street Unit 707 3 2 923 $659,000 $713 1 day
95-1059 Kaapeha Street Unit 144 3 2 1,001 $648,000 $647 68 days
95-1165 MAKAIKAI Street Unit 212 3 2 924 $620,000 $670 61 days
95-1050 Ainamakua Drive Unit 85(E) 2 1 932 $570,000 $611 11 days
Average: 2.7 1.9 1,042 $721,352 $726 52 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-934 Kelakela Street 4 4 2,892 $1,999,900 $691 43 days
95-1044 Keni Street 4 3 2,211 $1,550,000 $701 36 days
95-1181 Anuanu Street 4 3 1,860 $1,398,000 $751 72 days
95-1036 Aliana Street 3 3 1,587 $1,200,000 $756 49 days
95-1034 Moohele Street 3 3 1,874 $1,150,000 $613 32 days
95-227 Mahelu Place Unit 66 3 3 1,224 $945,000 $772 41 days
95-1019 Kuauli Street Unit 118 2 2 799 $625,000 $782 16 days
95-1151 Makaikai Street Unit 104 2 2 762 $585,000 $767 118 days
95-1043 Kaapeha Street Unit 246 2 2 776 $580,000 $747 30 days
95-1001 Kaapeha Street Unit 2 2 2 788 $550,000 $697 16 days
Average: 2.6 2.4 1,230 $879,492 $726 41 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-1052 Kualapa Street 5 4 3,117 $2,100,000 $2,050,000 $657 19 days 7/3/24
95-1040 Kualapa Street 4 3 2,588 $1,740,000 $1,715,000 $662 49 days 12/29/23
95-205 Kemu Place 4 3 2,202 $1,695,000 $1,650,000 $749 33 days 3/4/24
95-213 Polie Place Unit Lot 2 4 4 2,211 $1,395,000 $1,575,000 $712 7 days 8/23/24
95-1073 Alakaina Street 3 3 2,513 $1,499,000 $1,560,000 $620 12 days 7/8/24
95-959 Kelakela Street 4 3 2,401 $1,498,000 $1,550,000 $645 0 days 7/17/24
95-1069 Keni Street 4 3 2,163 $1,395,000 $1,500,000 $693 7 days 4/12/24
95-220 Hoaluhi Place 4 3 2,453 $1,650,000 $1,500,000 $611 100 days 4/25/24
95-1085 Keni Street 4 3 2,130 $1,399,000 $1,492,817 $700 24 days 3/13/24
95-1028 Aoakua Street 3 3 2,043 $1,350,000 $1,430,000 $699 7 days 8/5/24
Average: 2.5 2.2 1,160 $808,767 $812,375 $719 29 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.