Ko Olina Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-104 Waialii Place Unit O215 3 3 1,650 $2,799,000 $1,696 56 days
92-104 Waialii Place Unit O511 3 3 1,484 $2,498,000 $1,683 236 days
92-102 Waialii Place Unit B805 2 2 1,171 $2,488,000 $2,124 320 days
92-104 Waialii Place Unit OPH 1401 2 2 1,265 $2,400,000 $1,897 139 days
92-104 Waialii Place Unit O202 3 3 1,507 $2,395,000 $1,589 311 days
92-104 Waialii Place Unit O-422 3 3 1,484 $2,350,000 $1,583 327 days
92-1150 Olani Street Unit 1 4 3 1,834 $1,880,000 $1,025 64 days
92-1178 Olani Street Unit 54-2 3 3 1,774 $1,595,000 $899 14 days
92-1001 Aliinui Drive Unit 12B 3 2 1,320 $1,575,000 $1,193 59 days
92-1120 Olani Street Unit 25-2 2 2 1,608 $1,498,000 $931 51 days
Average: 2.5 2.4 1,285 $1,373,526 $1,060 125 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-104 Waialii Place Unit O505 3 3 1,507 $2,650,000 $1,758 231 days
92-1019 Koio Drive Unit S-12 4 4 2,124 $2,425,000 $1,141 76 days
92-104 Waialii Place Unit O712 2 2 1,642 $2,275,000 $1,385 283 days
92-1164 Olani Street Unit 47-1 4 4 2,073 $2,199,000 $1,060 60 days
92-1001 Aliinui Drive Unit 25C 2 2 1,244 $1,699,000 $1,365 40 days
92-1172 Olani Street Unit 51-3 2 2 1,236 $1,248,000 $1,009 38 days
92-1539 Aliinui Drive Unit 5G 3 3 1,261 $998,000 $791 68 days
92-1053 Koio Drive Unit M9-1 2 2 1,144 $939,000 $820 140 days
92-1507 Aliinui Drive Unit 18A 2 2 847 $899,000 $1,061 105 days
Average: 2.7 2.7 1,453 $1,703,555 $1,155 116 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-102 Waialii Place Unit B310 2 2 1,315 $3,495,000 $3,375,000 $2,566 12 days 12/22/25
92-102 Waialii Place Unit B210 2 2 1,315 $3,500,000 $3,350,000 $2,547 311 days 8/29/25
No address 3 3 1,478 $3,200,000 $2,900,000 $1,962 255 days 1/15/26
92-104 Waialii Place Unit O222 3 3 1,484 $2,395,000 $2,320,000 $1,563 315 days 8/1/25
92-104 Waialii Place Unit O912 2 2 1,293 $2,450,000 $2,300,000 $1,778 282 days 1/22/26
92-1015 Koio Drive Unit S57 3 3 1,865 $2,300,000 $2,180,000 $1,168 141 days 2/19/26
92-104 Waialii Place Unit O812 2 2 1,293 $2,295,000 $2,167,000 $1,675 56 days 7/17/26
92-1017 Koio Drive Unit S30 3 3 2,124 $2,358,000 $2,150,000 $1,012 106 days 12/19/25
92-1015 Koio Drive Unit 58 3 3 1,865 $1,999,000 $1,975,000 $1,058 55 days 7/8/26
92-104 Waialii Place Unit O803 2 2 1,187 $2,250,000 $1,925,000 $1,621 94 days 4/10/26
Average: 2.5 2.5 1,349 $1,495,955 $1,431,144 $1,054 146 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.