Ko Olina Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-102 Waialii Place Unit B510 2 2 1,315 $4,300,000 $3,269 74 days
92-102 Waialii Place Unit B509 2 2 1,315 $4,200,000 $3,193 74 days
92-104 Waialii Place Unit O-511 3 3 1,484 $2,998,888 $2,020 366 days
92-1019H Koio Drive Unit S11 4 3 2,216 $2,750,000 $1,240 134 days
92-1164 Olani Street Unit 47-1 4 4 2,073 $2,250,000 $1,085 79 days
92-104 Waialii Place Unit O-523 2 2 1,171 $1,999,999 $1,707 312 days
92-104 Waialii Place Unit O724 2 2 1,171 $1,999,000 $1,707 45 days
92-1076 Olani Street Unit 2 3 3 1,715 $1,860,000 $1,084 8 days
92-1110 Olani Street Unit 20-6 2 2 1,207 $1,500,000 $1,242 37 days
92-1230 Olani Street Unit 80-3 2 2 1,093 $1,410,000 $1,290 295 days
Average: 2.6 2.4 1,353 $1,739,942 $1,288 92 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-102 Waialii Place Unit B-605 2 2 1,171 $2,450,000 $2,092 111 days
92-102 Waialii Place Unit B406 2 2 1,171 $2,400,000 $2,049 79 days
92-1001 Aliinui Drive Unit 27B 3 2 1,320 $1,450,000 $1,098 61 days
92-1001 Aliinui Drive Unit 14B 3 2 1,320 $1,395,000 $1,056 14 days
92-1001 Aliinui Drive Unit 5D 3 2 1,320 $1,315,000 $996 113 days
92-1483F Aliinui Drive Unit 30F 3 3 1,223 $935,000 $764 11 days
92-1483 Aliinui Drive Unit 30C 2 2 857 $849,000 $990 22 days
92-1479 Aliinui Drive Unit 31C 2 2 857 $825,000 $962 4 days
Average: 2.5 2.1 1,154 $1,452,375 $1,251 52 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-104 Waialii Place Unit O-226 3 3 1,650 $3,300,000 $3,000,000 $1,818 6 days 11/20/23
92-104 Waialii Place Unit O-1206 2 2 1,265 $2,470,000 $2,370,000 $1,873 123 days 9/8/23
92-104 Waialii Place Unit O-423 3 3 1,478 $2,200,000 $2,180,000 $1,474 12 days 6/28/24
92-1017H Koio Drive Unit S-32 3 3 2,124 $2,150,000 $2,125,000 $1,000 53 days 3/7/24
92-104 Waialii Place Unit O-624 2 2 1,171 $2,450,000 $2,000,000 $1,707 263 days 10/11/23
92-104 Waialii Place Unit O-701 2 2 1,265 $1,995,000 $1,910,000 $1,509 232 days 7/9/24
92-1178 Olani Street Unit 54-2 3 3 1,774 $1,875,000 $1,830,000 $1,031 227 days 5/31/24
92-1112 Olani Street Unit 21-1 3 3 1,834 $1,825,000 $1,800,000 $981 27 days 5/3/24
92-1001 Aliinui Drive Unit 26B 3 2 1,320 $1,650,000 $1,651,000 $1,250 6 days 8/29/24
92-1226 Olani Street Unit 78-6 2 2 1,207 $1,600,000 $1,538,000 $1,274 5 days 3/27/24
Average: 2.5 2.5 1,264 $1,224,721 $1,182,275 $926 53 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.