Kapolei Mehana Pulewa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
422 Kunehi Street Unit 806 3 3 1,409 $744,999 $528 62 days
1166 Kukulu Street Unit 704 3 3 1,393 $742,000 $532 123 days
469 Manawai Street Unit 406 3 3 1,409 $735,000 $521 340 days
478 Kunehi Street Unit 107 3 3 1,393 $699,999 $502 109 days
1143 Kakala Street Unit 302 3 2 1,458 $674,999 $462 39 days
1167 Kakala Street Unit 1203 2 2 734 $660,000 $899 64 days
Average: 2.8 2.7 1,299 $709,499 $574 123 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1131 Kakala Street Unit 1302 3 2 918 $639,000 $696 15 days
Average: 3.0 2.0 918 $639,000 $696 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1155 Kakala Street Unit 201 3 3 1,471 $750,000 $750,000 $509 41 days 7/28/26
1166 Kukulu Street Unit 706 3 3 1,409 $750,000 $720,000 $511 92 days 8/19/25
457 Manawai Street Unit 1405 2 3 995 $598,000 $585,000 $587 128 days 8/8/25
1131 Kakala Street Unit 1303 2 2 734 $569,000 $561,750 $765 82 days 3/25/26
1178 Kukulu Street Unit 904 2 2 734 $565,000 $555,000 $756 48 days 12/19/25
1122 Kukulu Street Unit 1607 2 2 734 $545,000 $545,000 $742 98 days 5/14/26
Average: 2.3 2.5 1,012 $629,500 $619,458 $645 81 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.