Kapolei Mehana Olino Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Kakala Street Unit 902 2 3 1,007 $649,000 $644 14 days
Average: 2.0 3.0 1,007 $649,000 $644 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Kakala Street Unit 1304 2 3 1,115 $690,000 $618 71 days
801 Kakala Street Unit 602 3 2 945 $610,000 $645 21 days
Average: 2.5 2.5 1,030 $650,000 $632 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
801 Kakala Street Unit 40 4 3 1,553 $999,000 $1,008,000 $649 50 days 9/19/25
801 Kakala Street Unit 48 4 3 1,553 $985,000 $995,000 $640 55 days 8/10/26
801 Kakala Street Unit 46 4 3 1,553 $985,000 $985,000 $634 41 days 8/31/26
801 Kakala Street Unit 1806 3 3 1,432 $785,500 $785,500 $548 131 days 9/17/25
801 Kakala Street Unit 1604 3 3 1,356 $780,000 $780,000 $575 43 days 12/5/25
801 Kakala Street Unit 305 3 3 1,382 $740,000 $740,000 $535 43 days 1/23/26
801 Kakala Street Unit 1704 3 3 1,356 $740,000 $730,000 $538 60 days 12/16/25
801 Kakala Street Unit 1904 3 3 1,356 $700,000 $700,000 $516 227 days 1/30/26
801 Kakala Street Unit 704 2 3 1,115 $699,000 $699,000 $626 85 days 12/17/25
801 Kakala Street Unit 502 3 2 945 $675,000 $665,000 $703 80 days 11/13/25
Average: 3.1 2.8 1,296 $779,625 $778,083 $604 92 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.