Kakaako Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1118 Ala Moana Boulevard Unit 3400 4 5 4,192 $16,900,000 $4,031 123 days
1118 Ala Moana Boulevard Unit 2000 (00/02 Combined) 4 5 4,830 $12,500,000 $2,587 102 days
1175 Hopaka Street N/A N/A N/A $11,888,000 Unknown 136 days
1118 Ala Moana Boulevard Unit 1600 3 4 2,674 $7,200,000 $2,692 194 days
1118 Ala Moana Boulevard Unit 2 4 3 2,841 $5,881,118 $2,070 95 days
1118 Ala Moana Boulevard Unit 2706 3 3 2,030 $4,950,000 $2,438 72 days
1118 Ala Moana Boulevard Unit 2306 3 3 2,153 $4,695,000 $2,180 296 days
586 South Street N/A N/A N/A $4,100,000 Unknown 219 days
1108 Auahi Street Unit 2200 3 4 2,492 $3,800,000 $1,524 24 days
1288 Ala Moana Boulevard Unit 4D 2 2 1,981 $3,700,000 $1,867 169 days
Average: 1.9 1.8 1,051 $1,403,130 $1,235 106 days
Viewing 1 - 10 of 258
Viewing 1 - 10 of 258
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1118 Ala Moana Boulevard Unit 2200 3 4 2,659 $7,400,000 $2,783 184 days
1108 Auahi Street Unit 3401 3 3 1,883 $3,580,000 $1,901 226 days
1288 Ala Moana Boulevard Unit 29E 2 2 1,531 $3,560,000 $2,325 11 days
333 Ward Avenue Unit 400 3 3 1,501 $2,639,000 $1,758 706 days
333 Ward Avenue Unit 302 3 3 1,312 $2,145,000 $1,634 5 days
1118 Ala Moana Boulevard Unit 2203 1 2 1,139 $1,998,000 $1,754 73 days
1001 Queen Street Unit 1201 3 3 1,290 $1,750,000 $1,356 3 days
333 Ward Avenue Unit 3001 1 1 707 $1,726,000 $2,441 12 days
888 Kapiolani Boulevard Unit 2509 3 2 1,520 $1,628,000 $1,071 108 days
1000 Ala Moana Boulevard Unit 2503 1 1 829 $1,541,000 $1,858 37 days
Average: 1.9 1.7 986 $1,232,173 $1,178 87 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
88 Piikoi Street Unit 1 N/A N/A N/A $19,500,000 $17,400,000 Unknown 194 days 1/31/24
1118 Ala Moana Boulevard Unit 3301 3 4 3,033 $8,400,000 $8,000,000 $2,637 100 days 7/31/24
1118 Ala Moana Boulevard Unit 1900 3 4 2,666 $7,200,000 $7,000,000 $2,625 209 days 1/31/24
1155 S King Street N/A N/A N/A $6,500,000 $6,375,000 Unknown 123 days 4/16/24
1118 Ala Moana Boulevard Unit 2101 3 4 2,377 $6,000,000 $5,500,000 $2,313 243 days 7/8/24
1118 Ala Moana Boulevard Unit 2206 3 3 2,022 $4,880,000 $4,600,000 $2,274 31 days 6/21/24
1118 Ala Moana Boulevard Unit 3102 2 3 1,976 $4,200,000 $4,000,000 $2,024 168 days 12/28/23
1108 Auahi Street Unit 2900 3 4 2,492 $3,990,000 $3,849,000 $1,544 205 days 5/13/24
1288 Ala Moana Boulevard Unit 33A 3 3 2,325 $3,300,000 $3,200,000 $1,376 113 days 1/16/24
1108 Auahi Street Unit 2901 3 3 1,939 $3,280,000 $3,150,000 $1,624 176 days 4/12/24
Average: 1.9 1.8 984 $1,203,753 $1,162,164 $1,117 81 days
Viewing 1 - 10 of 366
Viewing 1 - 10 of 366

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.