Hoopili Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-3529 Nana Hope Street Unit 1102 3 2 1,056 $724,460 $686 3 days
91-3529 Nana Hope Street Unit 1101 3 2 1,056 $724,460 $686 8 days
91-3529 Nana Hope Street Unit 1107 3 2 1,056 $714,460 $676 5 days
91-3529 Nana Hope Street Unit 1302 2 2 934 $665,460 $712 3 days
91-3529 Nana Hope Street Unit 2316 2 2 934 $657,460 $703 52 days
91-3529 Nana Hope Street Unit 5308 2 2 933 $644,460 $690 98 days
91-3529 Nana Hope Street Unit 5304 2 2 933 $637,960 $683 60 days
91-3529 Nana Hope Street Unit 4308 2 2 934 $636,460 $681 86 days
91-3529 Nana Hope Street Unit 4306 2 2 933 $630,960 $676 193 days
91-3529 Nana Hope Street Unit 1105 2 2 928 $615,460 $663 3 days
Average: 1.6 1.5 801 $598,085 $763 61 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-3529 Nana Hope Street Unit 5302 2 2 933 $639,460 $685 86 days
91-3529 Nana Hope Street Unit 2109 2 2 928 $610,460 $657 51 days
91-3529 Nana Hope Street Unit 2110 2 2 928 $610,460 $657 48 days
91-3529 Nana Hope Street Unit 2104 2 2 928 $610,460 $657 54 days
91-3529 Nana Hope Street Unit 5208 2 2 871 $593,450 $681 130 days
91-3529 Nana Hope Street Unit 5305 1 1 653 $532,960 $816 86 days
Average: 1.8 1.8 873 $599,541 $692 76 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-3529 Nana Hope Street Unit 4107 3 2 1,056 $677,450 $685,450 $649 74 days 8/20/26
91-3529 Nana Hope Street Unit 5102 3 2 1,056 $685,450 $685,450 $649 81 days 8/26/26
91-3529 Nana Hope Street Unit 5101 3 2 1,056 $685,450 $685,450 $649 74 days 8/19/26
91-3529 Nana Hope Street Unit 3107 3 2 1,056 $677,450 $677,450 $641 38 days 5/29/26
91-3529 Nana Hope Street Unit 4108 3 2 1,056 $673,950 $673,950 $638 84 days 8/7/26
91-3529 Nana Hope Street Unit 3102 3 2 1,056 $670,450 $670,450 $634 70 days 6/30/26
91-3529 Nana Hope Street Unit 4101 3 2 1,056 $663,950 $663,950 $628 98 days 7/29/26
91-3529 Nana Hope Street Unit 4102 3 2 1,056 $664,450 $663,450 $628 73 days 7/22/26
91-3529 Nana Hope Street Unit 3308 2 2 934 $628,450 $628,450 $672 69 days 6/29/26
91-3529 Nana Hope Street Unit 3302 2 2 934 $628,450 $628,450 $672 69 days 6/29/26
Average: 2.0 1.7 868 $595,562 $594,544 $700 74 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.