Market report, updated
Search in the neighborhood of Hoopili Nanahea
Over the last 12 months, homes sold for 98.9% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 91-3475 Kamailehope Street Unit 99Ewa Beach, HI 96706 | 3 | 2 | 1,092 | $1,008,970 | $923 | 1 day |
| 91-3475 Kamailehope Street Unit 103Ewa Beach, HI 96706 | 4 | 3 | 1,741 | $1,130,250 | $649 | 14 days |
| 91-3475 Kamailehope Street Unit 128Ewa Beach, HI 96706 | 4 | 3 | 1,633 | $1,073,610 | $657 | 23 days |
| 91-3475 Kamailehope Street Unit 126Ewa Beach, HI 96706 | 4 | 3 | 1,633 | $1,073,610 | $657 | 29 days |
| 91-3475 Kamaliehope Street Unit 31Ewa Beach, HI 96706 | 4 | 3 | 1,741 | $1,130,250 | $649 | 44 days |
| 91-3475 Kamailehope Street Unit 30Ewa Beach, HI 96706 | 4 | 3 | 1,633 | $1,073,610 | $657 | 47 days |
| 91-3475 Kamailehope Street Unit 27Ewa Beach, HI 96706 | 4 | 3 | 1,633 | $1,068,610 | $654 | 47 days |
| 91-3475 Kamailehope Street Unit 21Ewa Beach, HI 96706 | 4 | 3 | 1,633 | $1,063,610 | $651 | 47 days |
| 91-3475 Kamailehope Street Unit 18Ewa Beach, HI 96706 | 5 | 3 | 1,859 | $1,183,100 | $636 | 62 days |
| 91-3475 Kamailehope Street Unit 16Ewa Beach, HI 96706 | 3 | 3 | 1,342 | $1,012,935 | $754 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 91-3475 Kamailehope Street Unit 111Ewa Beach, HI 96706 | 5 | 3 | 1,859 | $1,213,100 | $652 | 9 days |
| 91-3475 Kamailehope Street Unit 100Ewa Beach, HI 96706 | 3 | 3 | 1,342 | $1,017,935 | $758 | 9 days |
| 91-3475 Kamailehope Street Unit 124Ewa Beach, HI 96706 | 4 | 3 | 1,633 | $1,073,610 | $657 | 32 days |
| 91-3475 Kamailehope Street Unit 125Ewa Beach, HI 96706 | 3 | 3 | 1,463 | $1,023,155 | $699 | 47 days |
| 91-3475 Kamaliehope Street Unit 105Ewa Beach, HI 96706 | 3 | 3 | 1,463 | $1,023,155 | $699 | 44 days |
| 91-3475 Kamailehope Street Unit 32Ewa Beach, HI 96706 | 3 | 3 | 1,342 | $1,022,935 | $762 | 44 days |
| 91-3475 Kamaliehope Street Unit 29Ewa Beach, HI 96706 | 5 | 3 | 1,859 | $1,193,100 | $641 | 47 days |
| 91-3475 Kamaliehope Street Unit 104Ewa Beach, HI 96706 | 4 | 3 | 1,633 | $1,073,610 | $657 | 47 days |
| 91-3475 Kamaliehope Street Unit 101Ewa Beach, HI 96706 | 5 | 3 | 1,859 | $1,198,100 | $644 | 49 days |
| 91-3475 Kamaliehope Street Unit 17Ewa Beach, HI 96706 | 4 | 3 | 1,633 | $1,051,610 | $643 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 91-3475 Kamailehope Street Unit 144Ewa Beach, HI 96706 | 5 | 3 | 1,859 | $1,165,100 | 100.0% | $626 | 76 days | Nov 5, 2026 |
| 91-3475 Kamailehope Street Unit 131Ewa Beach, HI 96706 | 5 | 3 | 1,859 | $1,098,250 | 92.8% | $590 | 61 days | Oct 30, 2026 |
| 91-3475 Kamailehope Street Unit 14Ewa Beach, HI 96706 | 4 | 3 | 1,633 | $1,051,610 | 100.0% | $643 | 59 days | Oct 28, 2026 |
| 91-3475 Kamaliehope Street Unit 149Ewa Beach, HI 96706 | 4 | 3 | 1,741 | $1,096,250 | 100.0% | $629 | 55 days | Sep 30, 2026 |
| 91-3475 Kamaliehope Street Unit 12Ewa Beach, HI 96706 | 4 | 3 | 1,741 | $1,092,990 | 100.0% | $627 | 66 days | Sep 25, 2026 |
| 91-3475 Kamaliehope Street Unit 6Ewa Beach, HI 96706 | 5 | 3 | 1,859 | $1,159,100 | 100.6% | $623 | 82 days | Sep 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.