Hoopili Kapili Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-4099 Hikuono Street Unit 906 3 3 1,401 $818,945 $584 24 days
91-4099 Hikuono Street Unit 809 3 3 1,401 $813,945 $580 40 days
91-4099 Hikuono Street Unit 806 3 3 1,401 $813,945 $580 42 days
91-4099 Hikuono Street Unit 1006 3 3 1,401 $808,945 $577 42 days
91-4099 Hikuono Street Unit 902 3 2 1,266 $771,830 $609 24 days
91-4099 Hikuono Street Unit 813 3 2 1,266 $766,830 $605 40 days
91-4099 Hikuono Street Unit 802 3 2 1,266 $766,830 $605 42 days
91-4099 Hikuono Street Unit 907 3 2 1,208 $761,830 $630 22 days
91-4099 Hikuono Street Unit 1002 3 2 1,266 $761,830 $601 42 days
91-4099 Hikuono Street Unit 1805 2 3 1,271 $760,000 $597 46 days
Average: 2.4 2.6 1,220 $746,011 $617 48 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-4099 Hikuono Street Unit 1009 3 3 1,401 $808,945 $577 39 days
91-4099 Hikuono Street Unit 709 3 3 1,401 $803,945 $573 39 days
91-4099 Hikuono Street Unit 706 3 3 1,401 $803,945 $573 71 days
91-4099 Hikuono Street Unit 1115 3 3 1,401 $792,945 $565 75 days
91-4099 Hikuono Street Unit 1108 3 2 1,208 $741,830 $614 75 days
91-4099 Hikuono Street Unit 608 3 2 1,208 $741,830 $614 140 days
91-4099 Hikuono Street Unit 1001 2 2 893 $696,645 $780 48 days
91-4099 Hikuono Street Unit 1003 2 2 971 $664,945 $684 42 days
Average: 2.8 2.5 1,235 $756,878 $623 67 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-4099 Hikuono Street Unit 1706 3 3 1,401 $765,000 $786,000 $561 37 days 8/19/26
91-4099 Hikuono Street Unit 1209 3 3 1,401 $788,945 $783,945 $559 85 days 6/30/26
91-4099 Hikuono Street Unit 1112 3 3 1,401 $792,945 $782,945 $558 37 days 8/7/26
91-4099 Hikuono Street Unit 609 3 3 1,401 $792,945 $782,945 $558 117 days 7/31/26
91-4099 Hikuono Street Unit 606 3 3 1,401 $788,945 $768,945 $548 66 days 6/26/26
91-4099 Hikuono Street Unit 1215 3 3 1,401 $777,945 $767,945 $548 50 days 6/10/26
91-4099 Hikuono Street Unit 1106 3 3 1,401 $792,945 $762,945 $544 71 days 9/14/26
91-4099 Hikuono Street Unit 1306 3 3 1,401 $759,945 $759,945 $542 104 days 4/27/26
91-4099 Hikuono Street Unit 415 3 3 1,401 $759,945 $759,945 $542 70 days 1/30/26
91-4099 Hikuono Street Unit 512 3 3 1,401 $754,945 $754,945 $538 69 days 5/21/26
Average: 2.6 2.4 1,224 $705,841 $688,396 $566 79 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.