Hoakalei Kuapapa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1375 Halili Street 5 6 4,159 $3,988,000 $958 374 days
91-1359 Halili Street 5 6 4,159 $3,888,000 $934 105 days
91-1371 Halili Street 5 5 4,027 $3,888,000 $965 374 days
91-1355 Halili Street 5 5 4,027 $3,788,000 $940 105 days
91-1345 Halili Street 5 6 4,159 $3,770,000 $906 102 days
91-1299 Halili Street 5 6 4,159 $3,699,000 $889 252 days
91-1335 Halili Street 5 6 4,159 $3,670,000 $882 102 days
91-1305 Halili Street 5 5 4,031 $3,660,000 $907 252 days
91-1321 Halili Street 5 6 4,159 $3,645,000 $876 353 days
91-1325 Halili Street 5 5 4,031 $3,640,000 $903 104 days
Average: 4.5 4.5 3,186 $2,796,829 $850 172 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1389 Halili Street 5 6 4,159 $3,889,000 $935 427 days
91-1385 Halili Street 5 5 4,031 $3,799,000 $942 427 days
91-1339 Halili Street 5 5 4,027 $3,700,000 $918 104 days
91-1399 Halili Street 5 5 4,031 $3,540,000 $878 527 days
91-1367 Halili Street 3 4 2,436 $2,988,000 $1,226 373 days
91-1381 Halili Street 3 4 2,436 $2,969,000 $1,218 427 days
91-1349 Halili Street 3 4 2,436 $2,888,000 $1,185 105 days
91-1393 Halili Street 3 4 2,436 $2,699,000 $1,107 487 days
91-1146 Kai Weke Street 5 3 2,390 $1,375,000 $575 163 days
91-1076 Kaihohonu Street 5 3 2,390 $1,330,000 $556 27 days
Average: 4.2 4.2 2,999 $2,772,909 $921 288 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-1405 Halili Street 5 6 4,159 $3,980,000 $3,980,000 $956 545 days 10/28/26
91-1317 Halili Street 3 4 2,436 $2,540,000 $2,540,000 $1,042 318 days 9/24/26
91-1124 Kai Oio Street 4 3 2,263 $1,580,000 $1,575,000 $695 288 days 3/6/26
91-1432 Kaileolea Drive 4 3 2,173 $1,525,000 $1,525,000 $701 34 days 4/30/26
91-1300 Halili Street 4 3 2,295 $1,495,000 $1,495,000 $651 95 days 8/24/26
91-1412 Halili Street 4 3 2,390 $1,425,000 $1,465,000 $612 41 days 8/5/26
91-1119 Kaikohola Street 4 3 2,295 $1,495,000 $1,425,000 $620 36 days 8/6/26
91-1053 Kaiamaloo Street 4 3 1,975 $1,349,000 $1,359,000 $688 39 days 2/9/26
91-1422 Kaileolea Drive 4 3 2,121 $1,355,000 $1,330,000 $627 44 days 3/6/26
91-1013 Kai Oio Street 4 3 2,293 $1,285,000 $1,300,000 $566 43 days 4/13/26
Average: 3.9 3.2 2,108 $1,466,566 $1,455,142 $673 125 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.