Hoakalei Ka Makana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1107 Waikai Street 5 5 3,539 $2,200,000 $621 22 days
91-1208 Waikapoo Street 4 3 2,661 $1,999,000 $751 110 days
91-1316 Kaiokia Street 4 3 2,536 $1,750,000 $690 61 days
91-1131 Waikapoo Street 4 3 2,581 $1,600,000 $619 1 day
91-1061 Waikapuna Street 4 3 2,288 $1,380,000 $603 26 days
91-1046 Waipaa Street 4 3 1,922 $1,299,000 $675 148 days
91-1830 Waiaama Street 4 3 1,937 $1,249,000 $644 89 days
91-1114 Waipuhia Street 4 3 1,600 $1,095,000 $684 73 days
91-1319 Keoneula Boulevard Unit 103 3 3 1,247 $755,000 $605 95 days
Average: 4.0 3.2 2,256 $1,480,777 $655 69 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1188 Waikapoo Street 4 3 2,661 $1,649,000 $619 80 days
91-1099 Waikapoo Street 3 2 1,612 $1,259,000 $781 86 days
91-1106 Waipuhia Street 4 3 1,880 $1,250,000 $664 19 days
91-1811 Waiaama Street 4 3 1,921 $1,150,000 $598 194 days
91-2034 Kamakana Street 4 3 1,600 $1,149,000 $718 79 days
91-1123 Waiemi Street 4 3 1,612 $1,100,000 $682 189 days
91-2016 Kamakana Street 3 2 1,225 $925,000 $755 53 days
91-1352 Keoneula Boulevard Unit 1004 3 3 1,247 $755,000 $605 55 days
91-1403 Keoneula Boulevard Unit 1904 3 2 1,101 $749,000 $680 106 days
Average: 3.6 2.7 1,651 $1,109,555 $678 95 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-1040 Waikapuna Street 5 5 3,539 $2,149,000 $2,100,000 $593 90 days 9/1/26
91-1342 Kaiokia Street 5 4 3,880 $1,999,000 $1,800,000 $463 191 days 12/19/25
91-1104 Waikapoo Street 4 3 2,536 $1,675,000 $1,650,000 $650 71 days 6/29/26
91-1064 Waikapuna Street 4 4 2,786 $1,675,000 $1,635,000 $586 94 days 7/30/26
91-1037 Waikapuna Street 5 3 2,996 $1,615,000 $1,600,000 $534 116 days 5/8/26
91-1103 Waikai Street 4 3 2,538 $1,675,000 $1,575,000 $620 222 days 6/17/26
91-1081 Waikai Street 4 3 2,536 $1,550,000 $1,550,000 $611 395 days 8/10/26
91-1013 Waiinu Street 5 3 2,230 $1,470,000 $1,470,000 $659 139 days 12/31/25
91-1081 Waiemi Street 5 3 2,230 $1,450,000 $1,450,000 $650 47 days 7/8/26
91-1164 Waikapoo Street 4 3 2,661 $1,499,999 $1,450,000 $544 139 days 3/3/26
Average: 3.6 2.9 1,837 $1,203,065 $1,189,065 $662 107 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.