Ewa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-2026 Fort Weaver Road 3 1 1,156 $1,850,000 $1,600 33 days
91-1069 Laaulu Street Unit 5E 3 3 1,526 $780,000 $511 1 day
91-1100 Laaulu Street Unit 17F 3 3 1,526 $780,000 $511 4 days
91-1145 Laaulu Street Unit 12E 3 3 1,526 $775,000 $507 39 days
91-957 Laaulu Street Unit 40F 3 3 1,616 $773,800 $478 43 days
91-1088 Laaulu Street Unit 18E 3 3 1,526 $739,000 $484 98 days
91-999 Laaulu Street Unit 31E 3 3 1,526 $719,000 $471 9 days
91-1912 Luahoana Street 3 3 1,150 $665,000 $578 238 days
91-1056 Laaulu Street Unit 21B 2 2 1,009 $620,000 $614 100 days
91-1100 Laaulu Street Unit 17G 2 2 1,060 $619,000 $583 82 days
Average: 2.4 2.1 1,002 $622,627 $645 98 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1219 Mikohu Street Unit 37B 2 2 716 $502,500 $701 54 days
91-1119 Mikohu Street Unit 28A 2 2 717 $465,000 $648 79 days
91-238 Hanapouli Circle Unit 27H 2 2 811 $438,000 $540 227 days
91-280 Hanapouli Circle Unit 11U 1 1 476 $405,000 $850 36 days
91-1000 Mikohu Street Unit 15C 2 2 717 $399,000 $556 35 days
Average: 1.8 1.8 687 $441,900 $659 86 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-2176 Fort Weaver Road Unit C 7 4 2,422 $995,000 $975,000 $402 59 days 11/14/25
91-2180 Fort Weaver Road 6 3 2,172 $895,000 $951,000 $437 69 days 3/18/26
91-1020 Laaulu Street Unit 27E 3 3 1,526 $750,000 $775,000 $507 77 days 4/2/26
91-950 Laaulu Street Unit 42E 3 3 1,526 $775,000 $770,000 $504 60 days 4/13/26
91-988 Laaulu Street Unit 34F 3 3 1,526 $780,000 $765,000 $501 119 days 9/2/26
91-1132 Laaulu Street Unit 14A 2 2 1,397 $710,000 $705,000 $504 31 days 7/8/26
91-941 Laaulu Street Unit 43A 2 2 1,009 $690,000 $697,000 $690 52 days 11/24/25
91-945 Laaulu Street Unit 44C 3 3 1,526 $700,000 $690,000 $452 290 days 6/26/26
91-950 Laaulu Street Unit 42A 2 2 1,009 $675,000 $675,000 $668 110 days 8/25/26
91-945 Laaulu Street Unit 44B 2 2 1,009 $669,900 $662,500 $656 237 days 1/21/26
Average: 2.2 2.0 905 $531,053 $527,086 $611 107 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.