Diamond Head Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Kaalawai Place 5 8 7,324 $26,995,000 $3,685 275 days
218 Kaalawai Place 5 7 5,578 $19,800,000 $3,549 127 days
3165 Diamond Head Road Unit 4 3 3 3,521 $10,500,000 $2,982 2 days
3795 Diamond Head Road 4 6 4,080 $9,800,000 $2,401 20 days
3787-A Diamond Head Road 4 6 4,650 $9,800,000 $2,107 20 days
3647 Diamond Head Road 6 7 7,516 $8,800,000 $1,170 92 days
3124 Noela Drive 5 7 7,953 $8,650,000 $1,087 57 days
3869 Pokapahu Place 5 5 6,534 $8,100,000 $1,239 54 days
3849 Poka Street 7 8 5,891 $7,900,000 $1,341 128 days
606 Hakaka Place 6 7 5,993 $7,390,000 $1,233 115 days
Average: 2.7 2.9 2,316 $4,219,960 $1,753 123 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3707 Diamond Head Road N/A N/A N/A $14,975,000 Unknown 293 days
3707 Diamond Head Road N/A N/A N/A $14,975,000 Unknown 293 days
2969 Kalakaua Avenue Unit 801 2 2 1,979 $4,495,000 $2,271 10 days
3860 Nikolo Street 4 6 3,684 $3,000,000 $814 112 days
2895 Kalakaua Avenue Unit 701 1 1 953 $2,200,000 $2,308 19 days
3874 Leahi Avenue 4 2 1,312 $2,180,000 $1,661 11 days
2877 Kalakaua Avenue Unit 507 2 2 1,113 $1,350,000 $1,212 200 days
2895 Kalakaua Avenue Unit 307 1 1 900 $1,100,000 $1,222 4 days
2937 Kalakaua Avenue Unit 53 1 1 661 $1,025,000 $1,550 21 days
2957 Kalakaua Avenue Unit 403 2 1 643 $795,000 $1,236 12 days
Average: 2.0 1.7 1,172 $3,658,076 $1,366 87 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3222 Diamond Head Road 6 6 4,707 $12,980,000 $12,000,000 $2,549 206 days 2/6/24
4317 Kaikoo Place 4 5 4,749 $8,350,000 $8,350,000 $1,758 3 days 9/22/23
3019 Kalakaua Avenue Unit 9/10 4 4 4,280 $8,200,000 $7,000,000 $1,635 427 days 6/25/24
4126 Papu Circle 4 5 4,285 $6,850,000 $6,400,000 $1,493 286 days 7/11/24
3715 Diamond Head Circle 3 6 8,513 $6,500,000 $5,700,000 $669 25 days 9/26/23
3703 Poka Place 6 5 3,365 $4,880,000 $4,880,000 $1,450 14 days 8/20/24
301 22nd Avenue 5 5 3,244 $4,950,000 $4,850,000 $1,495 213 days 8/15/24
241 Kulamanu Place 4 3 3,419 $4,798,000 $4,798,000 $1,403 5 days 4/19/24
3857 Poka Street 3 5 4,508 $4,850,000 $4,700,000 $1,042 98 days 12/19/23
3994 Kaualio Place 4 6 5,518 $4,500,000 $4,500,000 $815 17 days 7/17/24
Average: 2.4 1.9 1,446 $2,059,644 $1,969,097 $1,353 52 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.