Pearl City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1356 Kuahaka Street N/A N/A N/A $2,390,000 Unknown 279 days
1356 Kuahaka Street 11 8 4,342 $2,390,000 $550 279 days
1575 Hoohaku Street 12 3 2,880 $1,800,000 $625 150 days
1575 Hoohaku Street N/A N/A N/A $1,800,000 Unknown 150 days
735 Kamehameha Highway 10 5 3,471 $1,550,000 $446 208 days
849 4th Street N/A N/A N/A $1,400,000 Unknown 59 days
1271 Kaweloka Street 5 4 2,328 $1,399,000 $600 1 day
953 Puu Kula Drive 4 2 1,562 $1,260,000 $806 72 days
2283 Aumakua Street 4 2 1,628 $1,100,000 $675 2 days
2002 Aamanu Street 3 2 1,464 $1,070,000 $730 29 days
Average: 3.7 2.2 1,302 $861,412 $630 108 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2136 & 2138 Aumakua Street N/A N/A N/A $1,350,000 Unknown 48 days
1395/1397 Hooli Circle 6 4 1,944 $1,300,000 $668 50 days
96-151 Waiawa Road N/A N/A N/A $1,250,000 Unknown 41 days
98-1830 D Kaahumanu Street Unit 124 3 3 1,490 $1,200,000 $805 40 days
835 Hoomaemae Street 4 3 1,824 $1,189,000 $651 75 days
1238 Noelani Street 5 2 1,630 $1,145,000 $702 34 days
1660 Hoolaulea Street 4 3 1,920 $1,100,000 $572 42 days
1698 Hoohulu Street 4 2 1,785 $1,099,000 $615 43 days
1363 Kaweloka Street 3 2 1,196 $989,000 $826 41 days
1933 Hoolehua Street 4 2 1,634 $975,000 $596 29 days
Average: 3.2 2.0 1,225 $823,383 $641 41 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
849 3rd Street N/A N/A N/A $1,750,000 $1,850,000 Unknown 21 days 11/13/23
1319 Hoowali Streets 9 3 3,621 $1,838,000 $1,755,000 $484 6 days 7/15/24
572 Hoomoana Street 6 5 4,020 $1,250,000 $1,340,000 $333 7 days 7/31/24
1652 Puananala Street 5 3 2,407 $1,340,000 $1,340,000 $556 9 days 3/6/24
2157 Aamanu Street 5 4 1,546 $1,398,000 $1,300,000 $840 36 days 7/9/24
1413 Makamua Street 6 4 2,448 $1,299,000 $1,299,000 $530 6 days 5/31/24
1147 Panee Street 3 2 1,656 $1,200,000 $1,270,000 $766 7 days 7/31/24
1654 Hoonipo Street 6 3 3,078 $1,299,000 $1,250,000 $406 61 days 7/19/24
1364 Hoohulu Street 6 3 2,544 $1,275,000 $1,250,000 $491 34 days 4/16/24
1556 Noelani Street 4 3 1,607 $1,295,000 $1,248,000 $776 50 days 11/21/23
Average: 3.2 2.1 1,320 $798,122 $786,334 $629 28 days
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.