Mililani Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-025 + 0000 Kamehameha Highway N/A N/A N/A $9,000,000 Unknown 803 days
95-934 Kelakela Street 4 4 2,892 $1,999,900 $691 8 days
95-1084 Kihene Street 6 4 2,778 $1,650,000 $593 43 days
95-1044 Keni Street 4 3 2,211 $1,550,000 $701 4 days
95-1181 Anuanu Street 4 3 1,860 $1,420,000 $763 38 days
95-340 Pohina Place 7 3 2,244 $1,399,000 $623 47 days
94-650 Kauakapuu Loop 4 3 2,083 $1,365,000 $655 25 days
95-1036 Aliana Street 3 3 1,587 $1,250,000 $787 15 days
94-234 Hikiku Place 4 3 2,260 $1,214,999 $537 115 days
95-1011 Lokalia Street 4 3 2,375 $1,198,000 $504 7 days
Average: 2.7 2.0 1,149 $788,285 $603 69 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-486 Mahuli Street 3 2 1,471 $1,190,000 $808 10 days
95-1042 Halemalu Street 4 3 1,768 $1,185,000 $670 6 days
95-217 Ulahea Place 3 3 1,336 $1,150,000 $860 28 days
94-371 Kiapaakai Place 4 3 2,310 $1,100,000 $476 19 days
95-1026 Kahonua Street 3 3 1,414 $1,099,000 $777 64 days
95-221 Alenale Place 3 2 1,080 $1,030,000 $953 6 days
94-533 Mahinahou Street 3 2 1,220 $965,000 $790 15 days
95-185 Hokuloa Loop 3 2 1,089 $950,000 $872 40 days
95-458 Mahuli Street 2 2 1,081 $950,000 $878 100 days
95-567 Wailoa Loop 4 2 1,554 $930,000 $598 15 days
Average: 2.4 1.8 1,015 $635,633 $642 36 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-1052 Kualapa Street 5 4 3,117 $2,100,000 $2,050,000 $657 19 days 7/3/24
95-1040 Kualapa Street 4 3 2,588 $1,740,000 $1,715,000 $662 49 days 12/29/23
95-205 Inana Place 4 4 2,808 $1,639,000 $1,700,000 $605 6 days 9/29/23
95-205 Kemu Place 4 3 2,202 $1,695,000 $1,650,000 $749 33 days 3/4/24
95-213 Polie Place Unit Lot 2 4 4 2,211 $1,395,000 $1,575,000 $712 7 days 8/23/24
95-1073 Alakaina Street 3 3 2,513 $1,499,000 $1,560,000 $620 12 days 7/8/24
95-959 Kelakela Street 4 3 2,401 $1,498,000 $1,550,000 $645 0 days 7/17/24
95-1069 Keni Street 4 3 2,163 $1,395,000 $1,500,000 $693 7 days 4/12/24
95-220 Hoaluhi Place 4 3 2,453 $1,650,000 $1,500,000 $611 100 days 4/25/24
95-1085 Keni Street 4 3 2,130 $1,399,000 $1,492,817 $700 24 days 3/13/24
Average: 2.7 2.0 1,172 $719,153 $717,369 $624 32 days
Viewing 1 - 10 of 399
Viewing 1 - 10 of 399

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.