Aiea Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-628 Kuini Street 6 3 4,151 $2,900,000 $698 37 days
98-161 Aiea Kai Way 4 3 1,890 $2,299,000 $1,216 63 days
98-165 Aiea Kai Way N/A N/A N/A $1,988,000 Unknown 4 days
98-165 A Aiea Kai Way N/A N/A N/A $1,988,000 Unknown 4 days
98-165 Aiea Kai Way 3 2 1,144 $1,988,000 $1,737 52 days
98-165 Aiea Kai Way Unit A 3 4 1,768 $1,988,000 $1,124 52 days
98-697 Keikialii Street 8 5 3,990 $1,799,000 $450 5 days
98-1027 Palula Way 6 6 3,741 $1,750,000 $467 102 days
98-839 Hiliu Place 4 4 2,877 $1,700,000 $590 19 days
98-093 Lokowai Place N/A N/A N/A $1,700,000 Unknown 28 days
Average: 2.7 2.0 1,219 $767,300 $624 68 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99-438 Ulune Street N/A N/A N/A $2,900,000 Unknown 119 days
99-438 Ulune Street 15 10 6,746 $2,900,000 $429 119 days
98-673 Kilinoe Street N/A N/A N/A $1,988,000 Unknown 126 days
98-1371 Kaonohi Street 6 3 3,064 $1,595,000 $520 39 days
99-020 Nohua Place 4 2 2,859 $1,425,000 $498 45 days
99-583 Auhau Place 4 4 2,610 $1,400,000 $536 78 days
98-1139 Kaamilo Street 4 4 2,151 $1,395,000 $648 59 days
99-1017 Kahua Place 4 3 3,690 $1,345,000 $364 65 days
98-1783 Kupukupu Street 3 2 1,310 $1,299,000 $991 35 days
98-550 Kaimu Loop 3 2 1,766 $1,275,000 $721 28 days
Average: 3.1 2.2 1,457 $924,572 $628 57 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-636 Kuini Street 4 3 2,862 $2,380,000 $2,400,000 $838 13 days 5/7/24
99-819 Lalawai Drive 6 6 4,257 $2,295,000 $2,160,000 $507 124 days 11/8/23
98-660 Papalealii Street 4 5 3,251 $2,150,000 $1,950,000 $599 55 days 4/29/24
98-885 Kaahele Street 5 5 4,529 $1,698,000 $1,851,000 $408 8 days 3/8/24
99-1115A Aiea Heights Drive 4 3 3,374 $1,780,000 $1,780,000 $527 22 days 4/3/24
98-2020 Kikala Street 5 4 4,452 $1,795,000 $1,730,000 $388 53 days 5/15/24
98-672 Papalealii Street 5 4 3,997 $1,790,000 $1,650,000 $412 114 days 3/21/24
99-1159C Aiea Heights Drive 8 6 3,812 $1,650,000 $1,625,000 $426 8 days 10/27/23
98-1879 Hapaki Street 5 4 3,379 $1,558,000 $1,575,000 $466 4 days 7/3/24
98-891 Kuhao Place 6 6 3,473 $1,698,000 $1,575,000 $453 37 days 12/14/23
Average: 2.7 2.0 1,246 $734,482 $725,499 $602 40 days
Viewing 1 - 10 of 266
Viewing 1 - 10 of 266

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.